Downloads
Lecture notes
Semester | Subject | Unit/Module | Download |
I/II | Chemistry | Module 1: Atomic and Molecular Structure | Atomic and Molecular Structure |
Module 2: Spectroscopic Techniques and Applications | Spectroscopic Techniques and Applications | ||
Module 3: Intermolecular Forces and Properties of Gases |
Intermolecular Forces and properties of Gases | ||
Module 4: Use of Free Energy in Chemical Equilibria & Water Chemistry | Use of free energy in chemical equilibria and Water chemistry | ||
Module 5 : Periodic Properties | Periodic Properties | ||
Module 6 : Stereochemistry | Stereochemistry | ||
Module 7 : Organic Reactions And Synthesis of a Drug Molecule | Organic Reactions & Synthesis of Drug Molecule | ||
I/II | Physics | Module 3 : Electromagnetic Wave, Fresnel Equation, TIR, Evanescent Wave | Fresnel Equation |
Module 4 : Newton’s Ring | Newton’s Ring | ||
Module 4 : Michelson Interferometer | Michelson Interferometer | ||
Module 4 : Mach Zehnder Interferometer | To be reuploaded | ||
Module 4 : Diffraction | Diffraction | ||
Module 7 : Delta Potential | Delta Potential | ||
Module 7 : Reflection and Transmission by Potential Barrier | Reflection and Transmission by Potential Barrier | ||
Module 7 : Scanning Tunneling Microscope | Scanning Tunneling Microscope | ||
I/II | Engineering Mathematics II | Module 1 & 4: Transform, Matrix | Laplace_Transforms, Assignment |
Module 3, 4 & 5 :Complex Variable And PDE | Complex variable , Complex Assignment | ||
Module 2 : Numerical Method | Finite difference , assignment 4, Numerical Integration, assignment 6, NM 1, NM 2 | ||
Module 1 : Probability, Statistics |
Probability and Statistics, statistics2, statistics3, statistics 4 | ||
Module 1 : Discrete Mathematics | Discrete mathematics, Discrete1,Discrete Mathematics with Application Susanna |