Lecture Notes
SEMESTER |
SUBJECTS |
Unit/ Module |
Download |
2nd |
PHYSICS | ||
MATHEMATICS –II | |||
BASIC ELECTRICAL ENGINEERING | |||
ENGINEERING GRAPHICS &DESIGN | |||
4th |
DIGITAL ELECTRONICS | ||
SIGNAL & SYSTEMS | |||
ELECTRICAL & ELECTRONICS MEASUREMENT | |||
BIOLOGY-I | |||
MATHEMATICS-III | |||
ELECTRICAL MACHINE- II | UNIT 4 |
Module-4_single phase Induction motor (1) |
|
Instrumentation & Control (Mechanical Engineering) | Module 4: Control systems – basic elements, open/closed loop, design of block diagram; control method – P, PI, PID, when to choose what, tuning of controllers. | Download Lecture 1 Block Diagram_protected |
|
6th |
COMPUTER ARCHITECTURE | Input Output organisation | |
MICROPROCESSOR AND ITS APPLICATION | Microprocessor_protected | ||
UTILIZATION OF ELECTRIC POWER | UNIT 1: ELECTRIC TRACTION SYSTEM | DOWNLOAD | |
UNIT 2: ELECTRIC HEATING | DOWNLAOD | ||
UNIT 3: COOLING | |||
UNIT 4: ELECTRIC WELDING | DOWNLOAD | ||
UNIT 5 :ILLUMINATION | DOWNLOAD | ||
UNIT 6: ESTIMATING AND COSTING OF ELECTRIC INSTALLATION | DOWNLAOD | ||
POWER ELECTRONICS | |||
INTRODUCTION TO COMMUNICATION SYSTEM | |||
ELECTRICAL INSTRUMENT AND MEASUREMENT | Module – I :
1.Classification of Instruments 2. PMMC & MI Instruments and their range extension. 3. Measurement of Power 4. Measurement of energy |
||
8th |
MODERN CONTROL THEORY | ||
PERSONAL MANAGEMENT AND INDUSTRIAL RELATION | |||
POWER SYSTEM DESIGN | UNIT 2 | unit-1 per unit system | |
PROJECT (MAJOR) | |||
EMFT (ECE) | Magnetostatics | Magnetostatics_protected | |
Linear Control Theory (ECE) | Unit 1: Introduction : The control system, servomechanism, servomotors, standard test signal. | Download Lecture 1 | |
Unit 2: Time response analysis : Time response of second order system, design consideration for higher order system, stability relative stability |
Download: 1. Time response first and second order_protected
Download: 2. Time response_protected |
||
HIGH VOLTAGE ENGINEERING | |||